Pick a plan that fits. Upgrade when you’re ready to track more brands, more prompts, or unlock all AI providers.
Try AI visibility tracking for a full month.
For solo marketers tracking a few brands.
For growth teams and agencies scaling AEO.
For large brands and multi-brand agencies.
| Feature | Try | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Brand projects | 1 | 3 | 10 | Unlimited |
| Prompts per project | 5 | 30 | Unlimited | Unlimited |
| Scans per month | 3 | 25 | 200 | Unlimited |
| AI providers | 1 | 3 | 3 | 3 |
| AI-generated prompts | — | ✓ | ✓ | ✓ |
| Competitor share of voice | — | — | ✓ | ✓ |
| Weekly reports (roadmap) | — | — | ✓ | ✓ |
| Support | Community | Priority email | Priority email |
Cancel anytime — no lock\'in.